EXPLORE THE OFFERS ON ALL OUR VITARA VARIANTS
0% APR REPRESENTATIVE
A rugged SUV that combines practicality, style and capability. With flexible finance packages available, explore Vitara now to configure your next new car.
†Model Shown: Vitara 1.4 Boosterjet Mild Hybrid Ultra at £29,484 on the road and optional dual-tone metallic paint available at £835
Book A Test Drive
We’re happy to help you get a test drive booked in - simply search for your local Suzuki dealer to request a test drive.
FROM £239 PER MONTH
37 Month PCP Agreement at 0% APR | ||||||
Representative Example | Representative Example | Illustrative Example | Illustrative Example | Illustrative Example | Illustrative Example | |
1.4 Boosterjet Mild Hybrid Motion | 1.4 Boosterjet Mild Hybrid Ultra | 1.4 Boosterjet Mild Hybrid Ultra ALLGRIP | 1.5 Full Hybrid Motion AGS | 1.5 Full Hybrid Ultra AGS | 1.5 Full Hybrid Ultra ALLGRIP AGS | |
36 Monthly Payments | £239 | £259 | £289 | £239 | £259 | £289 |
Optional Final payment | £11,134 | £12,265 | £12,940 | £13,240 | £14,370 | £15,045 |
Cash Price | £26,949 | £28,649 | £30,449 | £28,699 | £30,399 | £32,199 |
Customer Deposit | £7,211.00 | £7,060.00 | £7,105.00 | £6,855.00 | £6,705.00 | £6,750.00 |
Total amount of credit | £19,738.00 | £21,589.00 | £23,344.00 | £21,844.00 | £23,694.00 | £25,449.00 |
Purchase Fee* | £10 | £10 | £10 | £10 | £10 | £10 |
Total amount payable | £26,949.00 | £28,649.00 | £30,449.00 | £28,699.00 | £30,399.00 | £32,199.00 |
Duration of agreement | 37 Months | 37 Months | 37 Months | 37 Months | 37 Months | 37 Months |
Representative APR | 0% APR | 0% APR | 0% APR | 0% APR | 0% APR | 0% APR |
Interest Rate (fixed) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Purchase Fee Included In Optional Final Payment
Based on 8,000 miles per annum
With Personal Contract Purchase (PCP) you have the option after you have paid all of the regular monthly repayments to:
(1) Return the vehicle and not pay the Optional Final Repayment. In these examples if the vehicle has exceeded 24,667 miles, a charge of 4.8p (including VAT at 20%) will apply per excess mile. If the vehicle is in good condition (fair wear and tear accepted) and has not exceeded 24,667 miles you will have nothing further to pay.
(2) Pay the Optional Final Repayment to own the vehicle or
(3) Part exchange the vehicle subject to settlement of your existing finance agreement; new finance agreements are subject to status.
49 Month PCP Agreement at 7.9% APR | ||||||
Representative Example | Representative Example | Illustrative Example | Illustrative Example | Illustrative Example | Illustrative Example | |
1.4 Boosterjet Mild Hybrid Motion | 1.4 Boosterjet Mild Hybrid Ultra | 1.4 Boosterjet Mild Hybrid Ultra ALLGRIP | 1.5 Full Hybrid Motion AGS | 1.5 Full Hybrid Ultra AGS | 1.5 Full Hybrid Ultra ALLGRIP AGS | |
48 Monthly Payments | £309 | £339 | £369 | £309 | £339 | £369 |
Optional Final payment | £9,540 | £10,510 | £11,052 | £11,496 | £12,465 | £13,006 |
Cash Price | £26,949 | £28,649 | £30,449 | £28,699 | £30,399 | £32,199 |
Finance Deposit Allowance | £3,000 | £3,000 | £3,000 | £3,000 | £3,000 | £3,000 |
Customer Deposit | £4,206.92 | £3,958.12 | £4,123.08 | £4,522.98 | £4,274.91 | £4,440.60 |
Total amount of credit | £19,742.08 | £21,690.88 | £23,325.92 | £21,176.02 | £23,124.09 | £24,758.40 |
Purchase Fee* | £10 | £10 | £10 | £10 | £10 | £10 |
Total amount payable | £31,578.92 | £33,740.12 | £35,887.08 | £33,850.98 | £36,011.91 | £38,158.60 |
Duration of agreement | 49 Months | 49 Months | 49 months | 49 Months | 49 Months | 49 months |
Representative APR | 7.9% APR | 7.9% APR | 7.9% APR | 7.9% APR | 7.9% APR | 7.9% APR |
Interest Rate (fixed) | 7.64% | 7.64% | 7.64% | 7.64% | 7.64% | 7.64% |
*Purchase Fee Included in Optional Final Payment
NOT QUITE FOUND WHAT YOU'RE LOOKING FOR?
Our S-Cross is ready for any challenge the road throws at you. Bold and confident SUV styling, intelligent safety equipment and advanced technology features come as standard.
If you enjoy sleek and unique looks when it comes to your city car, then the Suzuki Ignis, Which? Most Reliable City Car for Jan 2023, should be on your shortlist.
Compact hatchback, packed with clever tech, advanced safety features, and standout styling.
† Offer applies to UK private retail customers purchasing and registering a new Vitara from participating Dealers between 1st October 2024 until 31st March 2025. Excludes Channel Islands and Isle of Man Dealers. Offer cannot be used in conjunction with any other offer unless otherwise stated. Credit subject to status, UK residents 18+. This offer is subject to availability and Suzuki Financial Services Ltd reserves the right to withdraw or amend this offer without notice or prior warning. Suzuki Financial Services Ltd, part of Lloyds Banking Group, Suzuki Finance is a trading style of Suzuki Financial Services Limited, 33 Old Broad Street, London, EC2N 1HZ. All prices, specifications and offers correct at the time of being published. Offers may be varied or withdrawn at any time.
Last updated on: 1st October 2024