S-Cross offers and finance
Suzuki S-Cross Motion
FROM £179 A MONTH PCP & 0% APR**
Plus deposit & optional final payment. 20% deposit required and 25-month maximum term.
Our S-Cross is ready for any challenge the road throws at you. Bold and confident SUV styling, intelligent safety equipment and advanced technology features come as standard. Plus, the spacious interior offers enough room for the whole family. It’s the perfect mix of style and substance, and then some.
From £179 a month PCP and 0% APR*, why not check it out for yourself?
2 YEARS’ FREE SERVICING
That’s right. You get 2 years’ free servicing when you purchase a brand-new Suzuki S-Cross between 3rd October 2023 to 2nd January 2024.*
What’s not to like?
- It’s one less cost to worry about for the next 24 months,
- You can rely on us providing unexpectedly brilliant customer service, and
- Our fully trained approved technicians know your car best, so you can trust us to give your Suzuki the care it needs
You get the most out of your Suzuki if you look after it right, and 2 years’ free servicing is the way to do it
S-Cross Motion from £179 per month
With 0.0% APR (max 2-year term with min 20% deposit) **

S-Cross Ultra from £279 per month
With 0.0% APR (max 2-year term with min 20% deposit) ***

Looking for finance?
24 Months 0% PCP | ||||
Representative Example | Illustrative Example | Illustrative Example | Illustrative Example | |
1.4 Boosterjet | 1.4 Boosterjet | 1.5 Full Hybrid | 1.5 Full Hybrid | |
Mild Hybrid Motion | Mild Hybrid Ultra ALLGRIP | Motion AGS | Ultra ALLGRIP AGS | |
Monthly Payments | £179.00 | £249.00 | £179.00 | £249.00 |
Optional Final payment | £15,998.00 | £18,109.00 | £17,781.00 | £19,903.00 |
Cash Price | £26,099.00 | £30,899.00 | £27,849.00 | £32,649.00 |
Finance Deposit Allowance | £0.00 | £0.00 | £0.00 | £0.00 |
Customer Deposit | £5,805.00 | £6,813.99 | £5,771.93 | £6,770.01 |
Total amount of credit | £20,294.00 | £24,085.01 | £22,077.07 | £25,878.99 |
Purchase Fee* | £0.00 | £0.00 | £0.00 | £0.00 |
Total amount payable | £26,099.00 | £30,899.00 | £27,849.00 | £32,649.00 |
Duration of agreement | 25 Months | 25 Months | 25 Months | 25 Months |
Representative APR | 0% APR | 0% APR | 0% APR | 0% APR |
Interest Rate (fixed) | 0.00% | 0.00% | 0.00% | 0.00% |
48 Monthly Payments PCP | ||||
Representative Example | Illustrative Example | Illustrative Example | Illustrative Example | |
1.4 Boosterjet | 1.4 Boosterjet | 1.5 Full Hybrid | 1.5 Full Hybrid | |
Mild Hybrid Motion | Mild Hybrid Ultra ALLGRIP | Motion AGS | Ultra ALLGRIP AGS | |
1 monthly payment | £249.00 | £319.00 | £249.00 | £319.00 |
47 monthly payments | £249.00 | £319.00 | £249.00 | £319.00 |
Optional Final payment | £11,950.00 | £13,476.00 | £13,631.00 | £15,157.00 |
Cash Price | £26,099.00 | £30,899.00 | £27,849.00 | £32,649.00 |
Finance Deposit Allowance | £2,000.00 | £2,000.00 | £2,000 | £2,000.00 |
Customer Deposit | £5,065.59 | £5,859.05 | £5,583.33 | £6,376.35 |
Total amount of credit | £19,033.41 | £23,039.95 | £20,265.67 | £24,272.65 |
Purchase Fee* | £10.00 | £10.00 | £10.00 | £10.00 |
Total amount payable | £30,967.59 | £36,647.05 | £33,166.33 | £38,845.35 |
Duration of agreement | 49 Months | 49 months | 49 Months | 49 months |
Representative APR | 7.9% APR | 7.9% APR | 7.9% APR | 7.9% APR |
Interest Rate (fixed) | 7.61% | 7.62% | 7.62% | 7.62% |
Suzuki GB plc is a credit broker and not a lender. Suzuki GB plc introduces you to a dealer which acts as a credit broker in its own right. That dealer may go on to introduce you to Suzuki Financial Services Limited as a lender. Suzuki GB plc will be paid a share of any profits made by Suzuki Financial Services Limited as a result of these introductions. The share of the profits will be the same, no matter what interest rate that you pay.
More Finance Examples
Representative Example | Illustrative Example | Illustrative Example | Illustrative Example | |
1.4 Boosterjet | 1.4 Boosterjet | 1.5 Full Hybrid | 1.5 Full Hybrid | |
Mild Hybrid Motion | Mild Hybrid Ultra ALLGRIP | Motion AGS | Ultra ALLGRIP AGS | |
1 monthly payment | £371.78 | £461.01 | £384.33 | £473.56 |
47 monthly payments | £371.78 | £461.01 | £384.33 | £473.56 |
Optional Final payment | £11,950.00 | £13,476.00 | £13,631.00 | £15,157.00 |
Cash Price | £26,099.00 | £30,899.00 | £27,849.00 | £32,649.00 |
Finance Deposit Allowance | £2,000.00 | £2,000.00 | £2,000.00 | £2,000.00 |
Customer Deposit | £0.00 | £0.00 | £0.00 | £0.00 |
Total amount of credit | £24,099.00 | £28,899.00 | £25,849.00 | £30,649.00 |
Purchase Fee* | £10.00 | £10.00 | £10.00 | £10.00 |
Total amount payable | £31,795.44 | £37,604.48 | £34,078.84 | £39,887.88 |
Duration of agreement | 49 Months | 49 months | 49 Months | 49 months |
Representative APR | 7.9% APR | 7.9% APR | 7.9% APR | 7.9% APR |
Interest Rate (fixed) | 7.62% | 7.62% | 7.62% | 7.62% |
Based on 10,000 miles per annum
With Personal Contract Purchase (PCP) you have the option after you have paid all of the regular monthly repayments to:
(1) Return the vehicle and not pay the Optional Final Repayment. In this example if the vehicle has exceeded 40,834 miles, a charge of 4.8p (including VAT at 20%) will apply per excess mile. If the vehicle is in good condition (fair wear and tear accepted) and has not exceeded 40,834 miles you will have nothing further to pay.
(2) Pay the Optional Final Repayment to own the vehicle or
(3) Part exchange the vehicle subject to settlement of your existing finance agreement; new finance agreements are subject to status.
24 Months 0% HP | ||||
Representative Example | Illustrative Example | Illustrative Example | Illustrative Example | |
1.4 Boosterjet | 1.4 Boosterjet | 1.5 Full Hybrid | 1.5 Full Hybrid | |
Mild Hybrid Motion | Mild Hybrid Ultra ALLGRIP | Motion AGS | Ultra ALLGRIP AGS | |
60 monthly payments | £799 | £949 | £799 | £999 |
Cash Price | £26,099 | £30,899 | £27,849 | £32,649 |
Finance Deposit Allowance | £0 | £0 | £0 | £0 |
Customer Deposit | £6,922.00 | £8,123.00 | £8,673.00 | £8,673.00 |
Total amount of credit | £19,177.00 | £22,776.00 | £19,176.00 | £23,976.00 |
Purchase Fee | £0 | £0 | £0 | £0 |
Total amount payable | £26,098 | £30,899 | £27,849 | £32,649.00 |
Duration of agreement | 24 Months | 24 Months | 24 Months | 24 Months |
Representative APR | 0% APR | 0% APR | 0% APR | 0% APR |
Interest Rate (fixed) | 0.00% | 0.00% | 0.00% | 0.00% |
60 Monthly Payments | ||||
Representative Example | Illustrative Example | Illustrative Example | Illustrative Example | |
1.4 Boosterjet | 1.4 Boosterjet | 1.5 Full Hybrid | 1.5 Full Hybrid | |
Mild Hybrid Motion | Mild Hybrid Ultra ALLGRIP | Motion AGS | Ultra ALLGRIP AGS | |
60 monthly payments | £379 | £449 | £399 | £469 |
Cash Price | £26,099 | £30,899 | £27,849 | £32,649 |
Finance Deposit Allowance | £2,000 | £2,000 | £2,000 | £2,000 |
Customer Deposit | £5,241.91 | £6,559.24 | £5,997.02 | £7,314.06 |
Total amount of credit | £18,857.09 | £22,339.76 | £19,851.98 | £23,334.94 |
Purchase Fee | £10 | £10 | £10 | £10 |
Total amount payable | £29,981.91 | £35,499.24 | £31,937.02 | £37,454.06 |
Duration of agreement | 60 Months | 60 Months | 60 Months | 60 Months |
Representative APR | 7.9% APR | 7.9% APR | 7.9% APR | 7.9% APR |
Interest Rate (fixed) | 7.61% | 7.61% | 7.61% | 7.62% |
GET A FINANCE QUOTE S-Cross Finance
Terms of credit
Credit is available to UK residents aged 18 years or over, subject to status, from Suzuki Finance, a trading style of Suzuki Financial Services Ltd, St. William House, Tresillian Terrace, Cardiff, CF10 5BH. With Personal Contract Purchase (PCP) you have the option after you have paid all of the regular monthly repayments to: (1) Return the vehicle and not pay the Optional Final Payment. If the vehicle has exceeded the maximum permitted mileage, a charge will apply per excess mile. If the vehicle is in good condition (fair wear and tear accepted) and has not exceeded the maximum permitted mileage you will have nothing further to pay. (2) Pay the Optional Final Repayment to own the vehicle or (3) Part exchange the vehicle subject to settlement of your existing finance agreement; new finance agreements are subject to status.
Valid from 3rd October 2023 until 2nd January 2024.
Terms of hire
Personal Contract hire is subject to status and approval, available to UK residents aged 18 and over. Contract Hire is provided by Suzuki Contract Hire, a trading style of Lex Autolease Limited, Heathside Park, Heathside Park Road, Stockport, SK3 0RB. If the vehicle exceeds the contract mileage, an excess mileage charge will apply. You will not own the vehicle and it should be returned to us in a condition that meets BVRLA ‘fair wear and tear’ guidelines, otherwise charges may apply. Lex Autolease Limited. Registered in England & Wales No. 1090741. Registered Office: 25 Gresham Street, London, EC2V 7HN.
Take a look around


