If you’re living with a disability, the Motability Scheme can open up a new world of possibilities – making it easier to use your Government-funded Motability allowance to lease a new car, scooter or powered wheelchair.
We’re proud to work with the Motability Scheme to offer a range of affordable and reliable vehicles – and are always here to support you in your journey to find your perfect Suzuki.
Getting your Suzuki under the Motability Scheme is easy. Start by checking out the range of Suzuki cars available below. Then, when you know which is right for you, contact your local Suzuki Motability Dealer to get to know it better with a test drive.
Just make sure you bring:
Combining plenty of space and Suzuki style, both of our bold SUVs turn heads as frequently as they do corners. Strong and reliable in the toughest conditions, both are packed full of unexpected features, including:
The most important thing is that your Suzuki suits you. The Motability Scheme means you can have it adapted to meet your needs, with the help of selected partners. Get the ball rolling by asking you nearest dealer to share their know-how about the adaptations they can arrange for you.
Suzuki Model | Civ AP | Civ Allowance | War Pensioner AP | War Pensioner Allowance | CO2 |
SWIFT 1.2 Mild Hybrid Motion | £0.00 | £0.00 | £0.00 | £78.00 | 99 |
SWIFT 1.2 Mild Hybrid Motion CVT | £499.00 | £0.00 | £0.00 | £81.40 | 106 |
SWIFT 1.2 Mild Hybrid Ultra | £399.00 | £0.00 | £0.00 | £80.70 | 99 |
SWIFT 1.2 Mild Hybrid Ultra CVT | £699.00 | £0.00 | £0.00 | £82.70 | 106 |
SWIFT 1.2 Mild Hybrid Ultra ALLGRIP | £699.00 | £0.00 | £0.00 | £82.70 | 110 |
VITARA 1.4 Boosterjet Mild Hybrid Motion 5dr | £1,499.00 | £0.00 | £146.00 | £0.00 | 119 |
VITARA 1.4 Boosterjet Mild Hybrid Ultra 5dr | £2,499.00 | £0.00 | £1,146.00 | £0.00 | 120 |
VITARA 1.4 Boosterjet Mild Hybrid Ultra ALLGRIP 5dr | £3,499.00 | £0.00 | £2,146.00 | £0.00 | 128 |
VITARA 1.5 Hybrid Motion 5dr AGS | £2,499.00 | £0.00 | £1,146.00 | £0.00 | 113 |
VITARA 1.5 Hybrid Ultra 5dr AGS | £3,499.00 | £0.00 | £2,146.00 | £0.00 | 114 |
VITARA 1.5 Hybrid Ultra ALLGRIP 5dr AGS | £3,999.00 | £0.00 | £2,646.00 | £0.00 | 127 |
S-CROSS 1.4 Boosterjet 48V Hybrid Ultra ALLGRIP 5dr | £2,049.00 | £0.00 | £703.00 | £0.00 | 133 |
S-CROSS 1.5 Hybrid Motion 5dr AGS | £2,299.00 | £0.00 | £953.00 | £0.00 | 118 |
SWACE 1.8 Hybrid Motion 5dr CVT Estate | £2,099.99 | £0.00 | £753.00 | £0.00 | 102 |
SWACE 1.8 Hybrid Ultra 5dr CVT Estate | £3,099.00 | £0.00 | £1,753.00 | £0.00 | 102 |
ACROSS 2.5 PHEV E-Four 5dr Auto 4x4 | £5,499.00 | £0.00 | £4,153.00 | £0.00 | 23 |
Motability Scheme vehicles are leased to customers by Motability Operations Limited (Registered Company No. 1373876), City Gate House, 22 Southwark Bridge Road, London, SE1 9HB. To qualify you must be in receipt of the Higher Rate Mobility Component of Disability Living Allowance (DLA), the Enhanced Rate Mobility Component of Personal Independence Payment (PIP), the War Pensioners’ Mobility Supplement (WPMS) or the Armed Forces Independence Payment (AFIP) and applications must be made with participating dealers between 1st October until 31st December 2024. Prices are correct at time of publishing, are subject to availability and may change.